<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Engines Respond to Air Temperature</title>
	<atom:link href="http://www.twoguysrally.com/2008/04/24/how-engines-respond-to-air-temperature/feed/" rel="self" type="application/rss+xml" />
	<link>http://twoguysrally.com/2008/04/24/how-engines-respond-to-air-temperature/</link>
	<description>Two guys on a journey into the Rally Racing world</description>
	<pubDate>Wed, 08 Feb 2012 14:27:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Two Guys Rally &#187; Blog Archive &#187; Aerodynamics: Drag</title>
		<link>http://twoguysrally.com/2008/04/24/how-engines-respond-to-air-temperature/#comment-493</link>
		<dc:creator>Two Guys Rally &#187; Blog Archive &#187; Aerodynamics: Drag</dc:creator>
		<pubDate>Sun, 10 Aug 2008 05:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://twoguysrally.com/?p=34#comment-493</guid>
		<description>[...] First up is drag. Drag is a force opposing motion. In the case of aerodynamic drag, it&#8217;s the force applied against the car as it moves through the air. There are a few variables that affect the aero drag. The faster you go (velocity, or V), the more drag there will be. Also, more total surface area and frontal area increases drag. The frontal area (Af) can be thought of how much area the car takes up when viewed from the front. Or if the car is moving sideways, the side area would be used, or some combination thereof. There is a coefficient of drag (referred to as Cd) that is a function of the body shape. The final important factor is fluid density. The density of air varies with altitude, temperature and humidity, as I have pointed out in the past. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] First up is drag. Drag is a force opposing motion. In the case of aerodynamic drag, it&#8217;s the force applied against the car as it moves through the air. There are a few variables that affect the aero drag. The faster you go (velocity, or V), the more drag there will be. Also, more total surface area and frontal area increases drag. The frontal area (Af) can be thought of how much area the car takes up when viewed from the front. Or if the car is moving sideways, the side area would be used, or some combination thereof. There is a coefficient of drag (referred to as Cd) that is a function of the body shape. The final important factor is fluid density. The density of air varies with altitude, temperature and humidity, as I have pointed out in the past. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turbochargers! - Part 3 at Two Guys Rally</title>
		<link>http://twoguysrally.com/2008/04/24/how-engines-respond-to-air-temperature/#comment-209</link>
		<dc:creator>Turbochargers! - Part 3 at Two Guys Rally</dc:creator>
		<pubDate>Sat, 21 Jun 2008 04:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://twoguysrally.com/?p=34#comment-209</guid>
		<description>[...] This ultimately means more power, if it is not immediately obvious why, I have gone over the effects of temperature on engine performance in more detail [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This ultimately means more power, if it is not immediately obvious why, I have gone over the effects of temperature on engine performance in more detail [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turbochargers! - Part 1 at Two Guys Rally</title>
		<link>http://twoguysrally.com/2008/04/24/how-engines-respond-to-air-temperature/#comment-37</link>
		<dc:creator>Turbochargers! - Part 1 at Two Guys Rally</dc:creator>
		<pubDate>Tue, 29 Apr 2008 01:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://twoguysrally.com/?p=34#comment-37</guid>
		<description>[...] increases the amount of air flowing into an engine to create more power. If you read the article on temperature and engine power, you&#8217;d see that compressing air (by increasing the &#8216;boost&#8217;) increases the density. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] increases the amount of air flowing into an engine to create more power. If you read the article on temperature and engine power, you&#8217;d see that compressing air (by increasing the &#8216;boost&#8217;) increases the density. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

